Tim Cook vs Steve Jobs
Side-by-side comparison of net worth, age, ranking, and more.
| Tim Cook | Steve Jobs | |
|---|---|---|
| Net Worth | $2.5B | $10.5B |
| Trending Rank | #52 | Unranked |
| Age | 65 | 56 |
| Birth Date | November 1, 1960 | February 24, 1955 |
| Nationality | American | American |
| Category | Entrepreneurs | Entrepreneurs |
| Bio | Tim Cook is the chief executive officer of Apple and succeeded Steve Jobs in 2011 after leading operations for years. Under his leadership Apple expanded services, wearables, and privacy positioning, ... | Steve Jobs was the co-founder, chairman, and CEO of Apple Inc. and a pioneer of the personal computer revolution. He also co-founded Pixar Animation Studios and is widely regarded as a visionary who t... |

